#01 Khaire Williams |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs #12 Marian | 10/30/20 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Bethel (Ind.) | 10/31/20 | 22 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 3.0 | |
EAST-WEST | 01/13/21 | 17 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4.0 | |
NORTHWESTERN OHIO | 01/16/21 | 25 | 4-7 | .571 | 3-6 | .500 | 2-3 | .667 | 2 | 1 | 3 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 6.3 | |
POINT PARK | 01/20/21 | 13 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | |
at Northwestern Ohio | 01/23/21 | 17 | 4-8 | .500 | 3-6 | .500 | 3-3 | 1.000 | 0 | 4 | 4 | 2.8 | 3 | 0 | 1 | 0 | 0 | 1 | 14 | 6.5 | |
INDIANA TECH | 01/27/21 | 16 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6.4 | |
CONCORDIA (MICH.) | 01/31/21 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.9 | |
at Aquinas | 02/13/21 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
SIENA HEIGHTS | 02/14/21 | 11 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5.0 | |
at Cornerstone | 02/17/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
LAWRENCE TECH | 02/19/21 | 20 | 4-11 | .364 | 2-7 | .286 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 5.0 | |
at Indiana Tech | 02/21/21 | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.6 | |
at Concordia (Mich.) | 02/23/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
at Madonna | 02/25/21 | 7 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
Totals | 0 | 192 | 20-60 | .333 | 15-46 | .326 | 7-8 | .875 | 9 | 18 | 27 | 1.8 | 21 | 1 | 5 | 7 | 0 | 7 | 62 | 4.1 | |
Games played: 15 | Rebounds/game: 1.8 | |
Points/game: 4.1 | Assists/game: 0.3 | |
FG Pct: 33.3 | Turnovers/game: 0.5 | |
3FG Pct: 32.6 | Assist/turnover ratio: 0.7 | |
FT Pct: 87.5 | Steals/game: 0.5 | |
Blocks/game: 0.0 |